000 | 00448nam a2200193Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | RNL | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
040 | _aeng | ||
082 | _a330.954, D12N | ||
100 | _aDagli, Vadilal | ||
245 | _aNatural resources in the Indian economy | ||
260 | _aBombay | ||
260 | _bVora and Vora | ||
260 | _c1971 | ||
942 | _cBK | ||
999 |
_c12109 _d12109 |