000 | 00461nam a2200205Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | RNL | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
040 | _aeng | ||
082 | _a310.3, K43D | ||
100 | _aKendall, Maurice G. | ||
245 | _aDictionary of statistical terme | ||
250 | _a3rd ed. | ||
260 | _aLondon | ||
260 | _bLongman | ||
260 | _c1975 | ||
942 | _cBK | ||
999 |
_c12628 _d12628 |