000 | 00527nam a2200193Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | RNL | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
040 | _aeng | ||
082 | _a338.954, M42P | ||
100 | _aMarglin, Stephen A. | ||
245 | _aPublic Investment criteria: benefit cost analysis for planned economic growth | ||
260 | _aLondon | ||
260 | _bLondon, George Allen & Unwin George Allen & Unwin | ||
260 | _c1973 | ||
942 | _cBK | ||
999 |
_c13330 _d13330 |