000 | 00426nam a2200193Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | RNL | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
040 | _aeng | ||
082 | _aH331, V61B | ||
100 | _aVerma, Kamal Kant | ||
245 | _aBarhwan sanskar | ||
260 | _aAllahabad | ||
260 | _bSahitya Bhawan | ||
260 | _c1961 | ||
942 | _cBK | ||
999 |
_c1394 _d1394 |