000 | 00560nam a2200205Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | RNL | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
040 | _aeng | ||
082 | _a332.4, SU37M | ||
100 | _aSundharam, K.P.M. | ||
245 | _aMoney, income and financial institutions: for Delhi B.Com Hons. and B.A. Hons. course | ||
250 | _a2nd ed. | ||
260 | _aNew Delhi | ||
260 | _bNew Delhi, Sultan Chand & Sons Sultan Chand & Sons | ||
260 | _c1982 | ||
942 | _cBK | ||
999 |
_c14457 _d14457 |