| 000 | 00604nam a2200205Ia 4500 | ||
|---|---|---|---|
| 000 | 00746ngmaa2200277 a 4500 | ||
| 003 | RNL | ||
| 006 | g||||fr|||| a0| fz | ||
| 007 | hj bfb|||baap | ||
| 008 | 090707b ii f a fnsan d | ||
| 040 | _aeng | ||
| 082 | _a311, G98S | ||
| 100 | _aGupta, S.P. | ||
| 245 | _aStatistical Methods: Contains besides theory more than 1200 fully solved illustrations and about 1000 problems with answers | ||
| 250 | _a24. rev. ed. | ||
| 260 | _aNew Delhi | ||
| 260 | _bNew Delhi, Sultan Chand & Sons Publishers Sultan Chand & Son | ||
| 260 | _c1988 | ||
| 942 | _cBK | ||
| 999 |
_c14523 _d14523 |
||