| 000 | 00485nam a2200193Ia 4500 | ||
|---|---|---|---|
| 003 | RNL | ||
| 005 | 20250625035833.0 | ||
| 008 | 090707b ii f a fnsan d | ||
| 040 | _aRCL | ||
| 082 | _a658.4, A24Q | ||
| 100 |
_aAgee, Marvin H _928400 |
||
| 245 | _aQuantitative Analysis for Management Decisions | ||
| 260 | _aNew Jersey | ||
| 260 | _bNew Jersey, n.d. n.d. | ||
| 260 | _c0 | ||
| 700 |
_aTaylor, Robert E _928401 |
||
| 700 |
_aTorgersen, Paul E _928402 |
||
| 942 | _cBK | ||
| 999 |
_c15912 _d15912 |
||