000 | 00583nam a2200205Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | RNL | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
040 | _aeng | ||
082 | _a311, G98S | ||
100 | _aGupta, S.P. | ||
245 | _aStatistical methods: Containing besides theory 750 fully solved illustrations and about 1300 problems with answers | ||
250 | _a21 rev.ed. | ||
260 | _aNew Delhi | ||
260 | _bNew Delhi, Sultan Chand & Sons Sultan Chand & Sons | ||
260 | _c1985 | ||
942 | _cBK | ||
999 |
_c16168 _d16168 |