000 | 00501nam a2200193Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | RNL | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
040 | _aeng | ||
082 | _aH32, H30S | ||
100 | _aHarish Chandra, Bhartendu | ||
245 | _aSatya Harish Chandra: Mulyankan, Mool Path evam kathin sabdarth sahit | ||
260 | _aJaipur | ||
260 | _bJaipur, Sahityagar Sahityagar | ||
260 | _c1989 | ||
942 | _cBK | ||
999 |
_c17691 _d17691 |