000 | 00586nam a2200205Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | RNL | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
040 | _aeng | ||
082 | _a311, G98S | ||
100 | _aGupta, S.P. | ||
245 | _aStatistical Methods: B.Com.(Hons.) 1st yr.B.A.(Hons) Economics of Delhi University and University having siming syllabus | ||
250 | _a1st ed. | ||
260 | _aNew Delhi | ||
260 | _bNew Delhi, Sultan Chand & Sons Sultan Chand & Sons | ||
260 | _c1995 | ||
942 | _cBK | ||
999 |
_c18191 _d18191 |