000 | 00476nam a2200193Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | RNL | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
040 | _aeng | ||
082 | _a658.003, SH14M(R) | ||
100 | _aSharma, Nand Kishore | ||
245 | _aManagerial statistics | ||
260 | _aJaipur | ||
260 | _bJaipur, Sublime Publications Sublime Publications | ||
260 | _c1996 | ||
942 | _cBK | ||
999 |
_c19183 _d19183 |