000 | 00506nam a2200205Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | RNL | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
040 | _aeng | ||
082 | _a310, G98S | ||
100 | _aGupta, S.P. | ||
245 | _aSankhiki ke Siddhant (Statistical methods) | ||
250 | _a9th ed. | ||
260 | _aNew Delhi | ||
260 | _bNew Delhi, Sultan Chand & Co. Sultan Chand & Co. | ||
260 | _c2002 | ||
942 | _cBK | ||
999 |
_c19926 _d19926 |