000 | 00494nam a2200193Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | RNL | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
040 | _aeng | ||
082 | _a336.31, N49H | ||
100 | _aNew York Institute of Finance | ||
245 | _aHow the bond market works | ||
260 | _aNew Delhi | ||
260 | _bNew Delhi, Prentice Hall of India Prentice Hall of India | ||
260 | _c1997 | ||
942 | _cBK | ||
999 |
_c20676 _d20676 |