000 | 00465nam a2200205Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | RNL | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
040 | _aeng | ||
082 | _a310 K29A | ||
100 | _aKarmel, PH | ||
245 | _aApplied Statistics for Economics | ||
250 | _a4th ed. | ||
260 | _aDelhi | ||
260 | _bkhosla Publishing House | ||
260 | _c2007 | ||
942 | _cBK | ||
999 |
_c21498 _d21498 |