000 | 00465nam a2200205Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | RNL | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
040 | _aeng | ||
082 | _aR020.7 S73S | ||
100 | _aSardana, J.L. | ||
245 | _aStatistical Methods for Librians | ||
250 | _a1st ed. | ||
260 | _aNew Delhi, | ||
260 | _bEss Ess Pub. | ||
260 | _c1982 | ||
942 | _cBK | ||
999 |
_c21717 _d21717 |