000 | 00472nam a2200193Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | RNL | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
040 | _aeng | ||
082 | _a658.152, J63I | ||
100 | _aJones, Charles P. | ||
245 | _aInvestments: analysis and management | ||
260 | _aNew Delhi | ||
260 | _bNew Delhi, Wiley India Wiley India | ||
260 | _c2007 | ||
942 | _cBK | ||
999 |
_c21732 _d21732 |