000 | 00442nam a2200193Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | RNL | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
040 | _aeng | ||
082 | _a330.01 A55C | ||
100 | _aAngner, Erik | ||
245 | _aCourse in behavioral economics | ||
260 | _aNew York | ||
260 | _bPalgrave Macmillan | ||
260 | _c2012 | ||
942 | _cBK | ||
999 |
_c23893 _d23893 |