000 | 00470nam a2200217Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | RNL | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
040 | _aeng | ||
082 | _a310 R80I | ||
100 | _aRoss, Sheldon M. | ||
245 | _aIntroductory Statistics | ||
250 | _a3rd ed. | ||
250 | _bV | ||
260 | _aNew Delhi, | ||
260 | _bElsevier | ||
260 | _c2011 | ||
942 | _cBK | ||
999 |
_c23957 _d23957 |