000 | 00499nam a2200205Ia 4500 | ||
---|---|---|---|
003 | RNL | ||
008 | 090707b ii f a fnsan d | ||
020 | _a978-81-265-1926-2 | ||
040 | _aeng | ||
082 | _a519 R75I | ||
100 |
_aRohatgi, Vijay K. _923063 |
||
245 | _aAn Introduction To Probability And Statistics | ||
250 | _a2nd | ||
260 | _aNew delhi, | ||
260 | _bWiley India Pvt. Ltd. | ||
260 | _c2013 | ||
300 | _a716p. | ||
700 |
_aA.K. Md. Ehsanes Saleh _923064 |
||
942 | _cBK | ||
999 |
_c24238 _d24238 |