000 | 00463nam a2200205Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | RNL | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
040 | _aeng | ||
082 | _a332.6457 M54D | ||
100 | _aMcdonald, Robert | ||
245 | _aDerivatives Markets | ||
250 | _a3rd ed. | ||
260 | _aNew Delhi, | ||
260 | _bDorling Kindersley | ||
260 | _c2014 | ||
942 | _cBK | ||
999 |
_c24411 _d24411 |