000 | 00498nam a2200193Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | RNL | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
040 | _aeng | ||
082 | _aRR330.182 H39R | ||
100 | _aHarvey,Andrew C. | ||
245 | _aReadings in Unobserved Components Models : Advanced Texts in Econometrics | ||
260 | _aNew York, | ||
260 | _bOxford University Press | ||
260 | _c2005 | ||
942 | _cBK | ||
999 |
_c24508 _d24508 |