000 | 00588nam a2200193Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | RNL | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
040 | _aeng | ||
082 | _aR351.05 I52S.2 | ||
100 | _aIndia -Government of | ||
245 | _aSecond Administrative Reforms Commission : Second Report -Unlocking Human Capital Entitlements and Governance-ACase Study | ||
260 | _aNew Delhi, | ||
260 | _bDepartment of Administrative Reforms & Public Grievances Gov | ||
260 | _c2006 | ||
942 | _cBK | ||
999 |
_c24767 _d24767 |