000 | 00456nam a2200205Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | RNL | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
040 | _aeng | ||
082 | _aRR330.182 G94E | ||
100 | _aGujarati, Damodar | ||
245 | _aEconometrics By Example | ||
250 | _a2nd ed. | ||
260 | _aLondon, | ||
260 | _bPalgrave | ||
260 | _c2015 | ||
942 | _cBK | ||
999 |
_c24912 _d24912 |