000 | 00560nam a2200229Ia 4500 | ||
---|---|---|---|
003 | RNL | ||
005 | 20241010092729.0 | ||
008 | 090707b ii f a fnsan d | ||
020 | _a978-9332550414 | ||
040 | _aRCL | ||
082 | _a519 J59M | ||
100 |
_aJohnson, A. Richard _923058 |
||
245 | _aMiller and Freund's - Probability and Statistics for Engineers | ||
250 | _a8th ed. | ||
260 | _aNew Delhi, | ||
260 | _bPearson | ||
260 | _c2015 | ||
300 | _a524p. | ||
700 |
_aMiller Irwin _923059 |
||
700 |
_aFreund John _923060 |
||
942 | _cBK | ||
999 |
_c24990 _d24990 |