000 | 00480nam a2200193Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | RNL | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
040 | _aeng | ||
082 | _a332.63 G61D | ||
100 | _aGoyal, M. M. | ||
245 | _aDividend Impact on Securityy Price Behaviour A Test of Market Efficiency | ||
260 | _aNew Delhi, | ||
260 | _bTriumph Pub. | ||
260 | _c2014 | ||
942 | _cBK | ||
999 |
_c24993 _d24993 |