000 | 00429nam a2200193Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | RNL | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
040 | _aeng | ||
082 | _a310 G97P.1 | ||
100 | _aGupta, K. R. | ||
245 | _aPractical Statistics Vol.1 | ||
260 | _aNew Delhi, | ||
260 | _bAtlantic | ||
260 | _c2012 | ||
942 | _cBK | ||
999 |
_c25061 _d25061 |