000 | 00474nam a2200205Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | RNL | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
040 | _aeng | ||
082 | _a332.6 E60M | ||
100 | _aElton, Edwin J. | ||
245 | _aModern Portfolio Theory and Investment Analysis | ||
250 | _a8th ed. | ||
260 | _aNew Delhi, | ||
260 | _bWiley | ||
260 | _c2015 | ||
942 | _cBK | ||
999 |
_c25144 _d25144 |