000 | 00489nam a2200205Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | RNL | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
040 | _aeng | ||
082 | _a658.913 A98S | ||
100 | _aAvadhani, V.A. | ||
245 | _aSecurities Analysis and Portfolio Management | ||
250 | _a12th rev. ed. | ||
260 | _aMumbai, | ||
260 | _bHimalaya Pub. House | ||
260 | _c2016 | ||
942 | _cBK | ||
999 |
_c25231 _d25231 |