000 | 00478nam a2200193Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | RNL | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
040 | _aeng | ||
082 | _aR658.076 G62O | ||
100 | _aGraduate Management Admission | ||
245 | _aThe Official Guide for GMAT Verbal Review2016 | ||
260 | _aNew Jersey, | ||
260 | _bJohn Wiley & Sons | ||
260 | _c2015 | ||
942 | _cBK | ||
999 |
_c25662 _d25662 |