000 | 00436nam a2200181Ia 4500 | ||
---|---|---|---|
003 | RNL | ||
008 | 090707b ii f a fnsan d | ||
040 | _aeng | ||
082 | _a519 L20I | ||
100 |
_aLal, Dr, Bansi _923067 |
||
245 | _aIntroducing Probability & Statistics | ||
260 | _aNew Delhi, | ||
260 | _bSatya Prakashan | ||
260 | _c1915 | ||
700 |
_aArora, Dr. Sanjay _923068 |
||
700 |
_aArora, Sudha _923069 |
||
942 | _cBK | ||
999 |
_c26160 _d26160 |