000 | 00446nam a2200193Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | RNL | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
040 | _aeng | ||
082 | _a332.6457 J28D | ||
100 | _aJankiramanan, Sundaram | ||
245 | _aDerivatives and Risk Management | ||
260 | _aNew Delhi, | ||
260 | _bPearson | ||
260 | _c2011 | ||
942 | _cBK | ||
999 |
_c26245 _d26245 |