000 | 00469nam a2200193Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | RNL | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
040 | _aeng | ||
082 | _aRR519.536 B49S | ||
100 | _aBest, Henning | ||
245 | _aThe Sage Handbook of Regression Analysis and Casual Inference | ||
260 | _aLondon, | ||
260 | _bSage Pubns. | ||
260 | _c2015 | ||
942 | _cBK | ||
999 |
_c26247 _d26247 |