000 | 00447nam a2200193Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | RNL | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
040 | _aeng | ||
082 | _aR005.55 B48C | ||
100 | _aBerkman, Elliot T. | ||
245 | _aA Conceptual Guide to Statistics Using SPSS | ||
260 | _aLondon, | ||
260 | _bSage | ||
260 | _c2012 | ||
942 | _cBK | ||
999 |
_c26335 _d26335 |