000 | 00469nam a2200205Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | RNL | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
040 | _aeng | ||
082 | _a391 G45A | ||
100 | _aGlock, Ruth E. | ||
245 | _aApparel Manufacturing Sewn Product Analysis | ||
250 | _a4th ed. | ||
260 | _aNew Delhi, | ||
260 | _bPearson | ||
260 | _c2015 | ||
942 | _cBK | ||
999 |
_c26601 _d26601 |