000 | 00455nam a2200205Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | RNL | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
040 | _aeng | ||
082 | _a310 K24H | ||
100 | _aKapoor, Sudhir | ||
245 | _aHandbook of Practical Statistics | ||
250 | _a1st ed. | ||
260 | _aDelhi, | ||
260 | _bBook Age | ||
260 | _c2017 | ||
942 | _cBK | ||
999 |
_c26982 _d26982 |