000 | 00388nam a2200169Ia 4500 | ||
---|---|---|---|
003 | RNL | ||
005 | 20230531070936.0 | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
040 |
_aeng _cRamanujan College |
||
050 | _a657.12 M34M | ||
100 |
_aAnthony N. _91646 |
||
245 | _aManagement Accounting | ||
260 | _c0 | ||
942 |
_cBK _2ddc |
||
999 |
_c3975 _d3975 |