| 000 | 00447nam a2200169 4500 | ||
|---|---|---|---|
| 005 | 20250527045200.0 | ||
| 008 | 240110b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789811975912 | ||
| 040 | _aRCL | ||
| 082 | _a330.182 D77M | ||
| 100 | _aDua, Pami | ||
| 245 |
_aMacroeconometric Methods : _bApplications to the Indian Economy _c/Pami Dua |
||
| 260 |
_aSingapore: _bSpringer, _c2023. |
||
| 300 | _axii, 390p. | ||
| 546 | _aEnglish | ||
| 942 | _cBK | ||
| 999 |
_c43796 _d43796 |
||