| 000 | 00488nam a22001817a 4500 | ||
|---|---|---|---|
| 005 | 20250529061350.0 | ||
| 008 | 240125b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9798886130249 | ||
| 040 | _aRCL | ||
| 082 | _a332.0151 B91U | ||
| 100 | _aBuchanan, Robert J | ||
| 245 |
_aUndergraduate Introduction to Financial Mathematics _c/J. Robert Buchanam |
||
| 250 | _a4th ed. | ||
| 260 |
_aSingapore: _bWorld Scientific, _c2024. |
||
| 300 | _axvi; 449p. | ||
| 546 | _aEnglish | ||
| 942 | _cBK | ||
| 999 |
_c43886 _d43886 |
||