| 000 | 00693nam a22002417a 4500 | ||
|---|---|---|---|
| 005 | 20250530091644.0 | ||
| 008 | 240408b |||||||| |||| 00| 0 eng d | ||
| 020 | _a978-3031387463 | ||
| 040 | _aRCL | ||
| 082 | _aR 519.9 J26I | ||
| 100 | _aJames, Gareth | ||
| 245 |
_aIntroduction to Statistical Learning: _bwith Application in Python _c/Gareth James...[Et.al] |
||
| 260 |
_aSwitzerland: _bSpringer, _c2023. |
||
| 300 | _axv, 607p. | ||
| 504 | _aIncluded Indexes. | ||
| 546 | _aEnglish | ||
| 650 | _aRegression, Methods | ||
| 700 |
_aWitten, Daniela _922155 |
||
| 700 | _aHastie, Trevor | ||
| 700 |
_aTibshirani, Robert _922157 |
||
| 700 |
_aTaylor, Jonathan _922158 |
||
| 942 | _cBK | ||
| 999 |
_c44490 _d44490 |
||