| 000 | 00611nam a22001817a 4500 | ||
|---|---|---|---|
| 008 | 240410b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781108823418 | ||
| 040 | _aRCL | ||
| 082 | _a519.54 E35C | ||
| 100 | _aEfron, Bradley | ||
| 245 |
_aComputer Age Statistical Inference, Student Edition: _bAlgorithms, Evidence, and Data Science _c/Bradley Efron and Trevor Hastie |
||
| 260 |
_aU.K.: _bCambridge University Press, _c2021. |
||
| 300 | _axix, ; 491p. ; 22 cm. | ||
| 546 | _aEnglish | ||
| 650 | _aStatistics, Bayesian Inference, Classical Statistical Inference | ||
| 700 | _aHastie, Trevor | ||
| 942 | _cBK | ||
| 999 |
_c44511 _d44511 |
||