| 000 | 00534nam a22001937a 4500 | ||
|---|---|---|---|
| 005 | 20250624071416.0 | ||
| 008 | 240425b |||||||| |||| 00| 0 eng d | ||
| 020 | _a978-9390658619 | ||
| 040 | _aRCL | ||
| 082 | _a519 M94P | ||
| 100 | _aMulla, M. Shamaparveen | ||
| 245 |
_aProbability and Statistics: _bFor Undergraduates _c/M. Shamaparveen Mulla |
||
| 260 |
_aNew Delhi: _bAne Books Pvt. Ltd, _c2023. |
||
| 300 | _avi, 264p. | ||
| 504 | _aIncluded Indexes. | ||
| 546 | _aEnglish | ||
| 650 | _aProbability, Stats | ||
| 942 | _cBK | ||
| 999 |
_c44754 _d44754 |
||