| 000 | 00516nam a2200181 4500 | ||
|---|---|---|---|
| 005 | 20250625071120.0 | ||
| 008 | 241018b |||||||| |||| 00| 0 eng d | ||
| 020 | _a979886130744 | ||
| 040 | _aRCL | ||
| 082 | _a330.181 Y16S | ||
| 100 | _aYamane, Linus | ||
| 245 |
_aStatistics for Economists _c/Linus Yamane |
||
| 260 |
_aSingapore: _bWorld Scientific Publishing Co. Pvt. Ltd., _c2024. |
||
| 300 | _axix, 352p. ; 23 cm. | ||
| 546 | _aEnglish | ||
| 650 | _aProbability and Statistics, econometrics | ||
| 942 | _cBK | ||
| 999 |
_c45892 _d45892 |
||