000 | 00691cam a2200193 i 4500 | ||
---|---|---|---|
005 | 20241114112058.0 | ||
008 | 211006s2022 nju b 001 0 eng | ||
020 | _a9780691235899 | ||
040 | _aRCL | ||
082 | 0 | 0 | _a330.182 H24E |
100 | 1 |
_aHansen, Bruce E., _924451 |
|
245 | 1 | 0 |
_aEconometrics _c/Bruce E. Hansen. |
260 |
_aNew York: _bPrinceton University Press, _c2022. |
||
300 | _axxxi, 1044p. ; 25Cm. | ||
504 | _aIncludes bibliographical references (pages 1021-1031) and index. | ||
520 | _a"An introductory PhD-level textbook for one of the first and most foundational courses every economics graduate student must take"-- | ||
650 | 0 |
_aEconometrics. _924452 |
|
942 | _cBK | ||
999 |
_c45969 _d45969 |