000 | 01729cam a22002658i 4500 | ||
---|---|---|---|
005 | 20241128164150.0 | ||
008 | 220214s2022 nyu b 001 0 eng | ||
020 | _a9781108839907 | ||
040 | _aRCL | ||
082 | 0 | 0 | _a330.9 D67E |
100 | 1 |
_aDow, Gregory K., _925125 |
|
245 | 1 | 0 |
_aEconomic Prehistory : _bSix Transitions That Shaped The World _c/Gregory K. Dow, Clyde G. Reed |
250 | _a1st | ||
260 |
_aCornwall: _bCambridge University Press, _c2022. |
||
300 | _axxiii, 585p. ; 23cm. | ||
504 | _aIncludes bibliographical references and index. | ||
520 | _a"The proximate cause for Greg's interest in prehistory involved his effort to design a course on comparative economic institutions at Simon Fraser University during the late 1990s. This course was aimed at second and third year students who had seen some basic economics but had no math background beyond high school algebra. The goal was to use case studies of small-scale communities or societies to illustrate how economic reasoning can help to explain social behavior. A core element of this course was (and still remains) Johnson and Earle's book The Evolution of Human Societies (2000), which includes 19 case studies of anthropologically observed societies, ranging from mobile foraging bands to densely populated agrarian states. Greg's earliest attempts to model the emergence of agriculture and inequality began as lecture notes for this course"-- | ||
650 | 0 |
_aEconomic history. _925126 |
|
650 | 0 |
_aEconomic development. _925127 |
|
650 | 0 |
_aSocial stratification. _925128 |
|
650 | 0 |
_aCities and towns _925129 |
|
650 | 7 |
_aBUSINESS & ECONOMICS / Development / Economic Development _925130 |
|
700 | 1 |
_aReed, Clyde G, _925131 |
|
942 | _cBK | ||
999 |
_c46040 _d46040 |