000 | 00790nam a22002297a 4500 | ||
---|---|---|---|
005 | 20250402042412.0 | ||
008 | 250402b |||||||| |||| 00| 0 eng d | ||
020 | _a9789391720094 | ||
040 | _aRCL | ||
082 | _a332 R231F | ||
100 |
_aRani, Prabha _925240 |
||
245 |
_aFinance For Everyone _c/Prabha Rani, Neha Birwal |
||
250 | _a1st | ||
260 |
_aNew Delhi: _bMKM Publishers Pvt. Ltd, _c2023. |
||
300 | _a5.17p, ; 23cm. | ||
504 | _aIncluded questions (Q.1 to Q.5) | ||
520 | _aAs per prescribed syllabus of skill Enhancement course (SEC) And Generic Elective (GE) Course for Under Graduate Curriculum Framework (UGCF) 2022 based on NEP2020. | ||
546 | _aEnglish | ||
650 |
_aFinancial Planning and Budgeting. _927159 |
||
700 |
_aBirwal, Neha _925242 |
||
942 | _cBK | ||
999 |
_c46834 _d46834 |