000 | 01675cam a22002178i 4500 | ||
---|---|---|---|
005 | 20250402110748.0 | ||
008 | 211112s2022 flu b 001 0 eng | ||
020 | _a9789383931477 | ||
040 | _aRCL | ||
082 | 0 | 0 | _a001.42 K94R |
100 | 1 |
_aKothari, L.N _927199 |
|
245 | 1 | 0 |
_aResearch Methodology : _bTheory and Practice _c/L.N. Kothari. |
250 | _a2nd | ||
260 |
_aNew Delhi: _bAcademic Publication, _c2024. |
||
300 | _avi, 320p. ; 23cm. | ||
504 | _aIncludes index. | ||
520 | _a"The book Research Methodology: Techniques and Trends focuses on both undergraduate and post graduate courses; and it helps to understand the basic concepts and application of results directly to real life business, industry and research organization. Features: At the end of each chapter, to test conceptual understanding of the subject and put theory into practice, review questions are included, which would help in understanding of key concepts and ideas. The book contains in-depth coverage of concepts and techniques. Throughout the text, tables and figures are presented to illustrate the concepts and techniques. This book gives students essential guidance on how to carry out their own research projects. The book covers a wide range of research methods, approaches to research, and ways of carrying out analysis of data. It is a textbook on research methodology for the doctoral and post-doctoral programs, post graduate courses such as MSc, MBA, MCA, MS, etc., to name a few. Though the book is primarily addressed to students, it will be equally useful to researchers and entrepreneurs as well"-- | ||
546 | _aEnglish | ||
650 | 0 |
_aResearch _927200 |
|
942 | _cBK | ||
999 |
_c46851 _d46851 |