| 000 | 00699nam a2200217 4500 | ||
|---|---|---|---|
| 005 | 20251211051719.0 | ||
| 008 | 251211b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781940380087 | ||
| 040 | _aRCL | ||
| 082 | _a530.801 T26I | ||
| 100 |
_aTaylor, John R. _930034 |
||
| 245 |
_aIntroduction to Error Analysis: _bThe Study of Uncertainties in Physical Measurements _c/John R. Taylor |
||
| 250 | _a3rd Ed. | ||
| 260 |
_aNew York: _bUniversity Science Books, _c2022. |
||
| 300 | _axii, 371p. | ||
| 504 | _aIncluded Bibliography and Indexes | ||
| 520 | _aIncluded Indexes | ||
| 546 | _aEnglish | ||
| 650 |
_aBayesian Statistics, Statistical Analysis, Binomial Distribution _930035 |
||
| 942 | _cBK | ||
| 999 |
_c47568 _d47568 |
||