| 000 | 01975cam a22002897a 4500 | ||
|---|---|---|---|
| 003 | RNL | ||
| 005 | 20260202074020.0 | ||
| 008 | 090217s2008 enk 000 0 eng | ||
| 020 | _a978-1137609427 | ||
| 040 | _aRCL | ||
| 082 | 0 | 4 | _a320.072 B96R |
| 100 |
_aBurnham, Peter _930057 |
||
| 245 | 0 | 0 |
_aResearch Methods in Politics _c/Peter Burnham ... [et al.] |
| 250 | _a2nd ed. | ||
| 260 |
_aBasingstoke: _bPalgrave Macmillan, _c2008. |
||
| 300 | _axii, 370 p. ; 23cm. | ||
| 500 | _aPrevious ed.: Basingstoke: Palgrave, 2004. | ||
| 505 | _aIntroduction: methods, methodology and making sense of the study of politics -- The discipline of politics -- Research design -- Comparative methodology -- Surveys and opinion polls -- Descriptive statistics -- Making inferences -- Documentary and archival analysis -- The Internet and political research -- Elite interviewing -- Participant observation and the analysis of communications -- Ethics and political research -- Conclusion: challenging the mainstream and the qualitative/quantitative divide | ||
| 520 | _aThe second edition of this widely used text provides a comprehensive introduction to the main research methods employed in the study of politics and assessment of their strengths and limitations; of their interrelationship; and of ethical issues in research. Illustrated throughout with boxed examples of real political research, the book ranges widely from substantial coverage of statistical methods to the use of archives, interviews, discourse analysis and the internet. Two additional chapters in the second edition focus on the relationship between research and policy and the lessons for researchers from the study of elections in the US and UK. | ||
| 546 | _aEnglish | ||
| 650 | 0 | _aPolitical science | |
| 700 | 1 |
_aLutz, Karin Gilland _930058 |
|
| 700 | 1 |
_aGrant, Wyn _930059 |
|
| 700 | 1 |
_aLayton-Henry, Zig _930060 |
|
| 856 | 4 | 1 | _uhttp://www.loc.gov/catdir/toc/fy0906/2009293415.html |
| 942 | _cBK | ||
| 999 |
_c47578 _d47578 |
||