| 000 | 00722cam a2200253 i 4500 | ||
|---|---|---|---|
| 003 | RNL | ||
| 005 | 20251211111241.0 | ||
| 008 | 150730s2016 enk 001 0 eng | ||
| 020 | _a9781352012033 | ||
| 020 | _a9789356401303 | ||
| 040 | _aRCL | ||
| 082 | 0 | 0 | _a330.182 A86A |
| 100 | 1 |
_aAsteriou, Dimitrios, _930114 |
|
| 245 | 1 | 0 |
_aApplied Econometrics _c/ Dimitrios Asteriou, Stephen G. Hall |
| 250 | _a4th ed. | ||
| 260 |
_aNew Delhi: _bBloomsbury India, _c2022. |
||
| 300 | _axxx, 518 pages ; 23cm. | ||
| 500 | _aIncludes index. | ||
| 546 | _aEnglish | ||
| 650 | 0 | _aEconometrics. | |
| 700 | 1 |
_aHall, S. G. _930115 |
|
| 856 | _uhttps://www.bloomsburyonlineresources.com/applied-econometrics-4e/ | ||
| 942 | _cBK | ||
| 999 |
_c47593 _d47593 |
||