| 000 | 01720cam a2200241 i 4500 | ||
|---|---|---|---|
| 003 | RNL | ||
| 005 | 20251216045426.0 | ||
| 008 | 130208m20139999enka b 001 0 eng | ||
| 020 | _a9781107675322 | ||
| 040 | _aRCL | ||
| 082 | 0 | 0 | _a517.9 G20C |
| 100 | 1 |
_aGarling, D. J. H. _930136 |
|
| 245 | 1 | 2 |
_aA Course In Mathematical Analysis _c/ D.J.H. Garling |
| 260 |
_aNew Delhi: _bCambridge University Press, _c2013. |
||
| 300 |
_ax, 617p. _billustrations ; |
||
| 500 | _aVolume II Metric and Topological Spaces, Functions of a Vector Variable. | ||
| 504 | _aIncludes index. | ||
| 505 | 0 | _av. 1. Foundations and elementary real analysis -- v. 3. Complex analysis, measure and integration | |
| 520 | _a"The three volumes of A Course in Mathematical Analysis provide a full and detailed account of all those elements of real and complex analysis that an undergraduate mathematics student can expect to encounter in their first two or three years of study. Containing hundreds of exercises, examples and applications, these books will become an invaluable resource for both students and instructors. Volume I focuses on the analysis of real-valued functions of a real variable. Besides developing the basic theory it describes many applications, including a chapter on Fourier series. It also includes a Prologue in which the author introduces the axioms of set theory and uses them to construct the real number system. Volume II goes on to consider metric and topological spaces, and functions of several variables. Volume III covers complex analysis and the theory of measure and integration"-- | ||
| 650 | 0 |
_aMathematical analysis. _925659 |
|
| 650 | 7 |
_aMATHEMATICS / Mathematical Analysis. _930137 |
|
| 942 | _cBK | ||
| 999 |
_c47609 _d47609 |
||